We feel that transparency is key to the culture of diversity, equity, and inclusion (DEI) we seek to build. To that end, we are disclosing our EEO-1 survey data, which outlines our U.S. employee data by race and ethnicity, gender, and job category. The EEO-1 data is a report filed with the Equal Employment Opportunity Commission, who collects workforce data annually from U.S. employers with more than 100 employees. This data along with other DEI metrics enable us to identify areas for improvement and help to shape our recruiting efforts, succession planning, and professional development opportunities for employees of all backgrounds and life experiences.
Hispanic or Latino | Not Hispanic or Latino | Overall Totals | ||||||||||||||||||||
JOB CATEGORIES | White | Black or African American | Native Hawaiian or Pacific Islander |
Asian | American Indian or Alaskan Native |
Two or More Races | ||||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||||||||
Exec/Sr. Officials & Mgrs | 1 | 0 | 24 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | |||||||
First/Mid Officials & Mgrs | 35 | 2 | 204 | 29 | 4 | 1 | 1 | 2 | 5 | 2 | 7 | 2 | 6 | 2 | 302 | |||||||
Professionals | 12 | 2 | 126 | 37 | 5 | 1 | 0 | 0 | 15 | 5 | 2 | 1 | 5 | 1 | 212 | |||||||
Technicians | 13 | 2 | 78 | 13 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 124 | |||||||
Sales Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Administrative Support | 5 | 8 | 9 | 63 | 1 | 9 | 0 | 1 | 0 | 3 | 0 | 8 | 1 | 6 | 114 | |||||||
Craft Workers | 292 | 9 | 629 | 22 | 38 | 3 | 4 | 1 | 9 | 1 | 38 | 7 | 33 | 8 | 1094 | |||||||
Operatives | 54 | 0 | 52 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 21 | 3 | 7 | 0 | 150 | |||||||
Laborers & Helpers | 16 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | |||||||
Service Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
CURRENT YEAR TOTAL | 428 | 25 | 1130 | 169 | 63 | 16 | 6 | 4 | 37 | 12 | 73 | 24 | 54 | 18 | 2059 | |||||||
PRIOR YEAR TOTAL | 408 | 26 | 1349 | 179 | 76 | 15 | 10 | 5 | 37 | 10 | 73 | 21 | 35 | 13 | 2257 |
Hispanic or Latino | Not Hispanic or Latino | Overall Totals | ||||||||||||||||||||
JOB CATEGORIES | White | Black or African American | Native Hawaiian or Pacific Islander |
Asian | American Indian or Alaskan Native |
Two or More Races | ||||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||||||||
Exec/Sr. Officials & Mgrs | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | |||||||
First/Mid Officials & Mgrs | 32 | 3 | 224 | 31 | 11 | 0 | 1 | 2 | 5 | 2 | 7 | 3 | 4 | 1 | 326 | |||||||
Professionals | 13 | 4 | 128 | 35 | 7 | 1 | 0 | 0 | 13 | 4 | 2 | 2 | 5 | 1 | 215 | |||||||
Technicians | 13 | 2 | 103 | 13 | 10 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 155 | |||||||
Sales Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Administrative Support | 2 | 6 | 20 | 64 | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 113 | |||||||
Craft Workers | 264 | 7 | 752 | 26 | 33 | 2 | 7 | 2 | 10 | 1 | 43 | 7 | 20 | 4 | 1178 | |||||||
Operatives | 78 | 2 | 94 | 0 | 9 | 1 | 2 | 0 | 7 | 0 | 15 | 0 | 2 | 1 | 211 | |||||||
Laborers & Helpers | 6 | 2 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 34 | |||||||
Service Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
CURRENT YEAR TOTAL | 408 | 26 | 1349 | 179 | 76 | 15 | 10 | 5 | 37 | 10 | 73 | 21 | 35 | 13 | 2257 | |||||||
PRIOR YEAR TOTAL | 374 | 25 | 1263 | 185 | 77 | 10 | 10 | 3 | 29 | 9 | 96 | 26 | 38 | 13 | 2158 |
Hispanic or Latino | Not Hispanic or Latino | Overall Totals | ||||||||||||||||||||
JOB CATEGORIES | White | Black or African American | Native Hawaiian or Pacific Islander |
Asian | American Indian or Alaskan Native |
Two or More Races | ||||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||||||||
Exec/Sr. Officials & Mgrs | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | |||||||
First/Mid Officials & Mgrs | 28 | 3 | 234 | 35 | 11 | 1 | 1 | 1 | 4 | 1 | 8 | 3 | 5 | 0 | 335 | |||||||
Professionals | 12 | 4 | 132 | 40 | 5 | 1 | 0 | 1 | 12 | 3 | 2 | 1 | 5 | 2 | 220 | |||||||
Technicians | 17 | 1 | 103 | 17 | 14 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 6 | 4 | 172 | |||||||
Sales Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Administrative Support | 3 | 2 | 12 | 63 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 96 | |||||||
Craft Workers | 210 | 7 | 645 | 20 | 21 | 0 | 5 | 1 | 6 | 1 | 60 | 12 | 18 | 3 | 1009 | |||||||
Operatives | 90 | 1 | 101 | 0 | 20 | 1 | 2 | 0 | 5 | 0 | 22 | 1 | 3 | 0 | 246 | |||||||
Laborers & Helpers | 14 | 7 | 18 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 57 | |||||||
Service Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Total | 374 | 25 | 1263 | 185 | 77 | 10 | 10 | 3 | 29 | 9 | 96 | 26 | 38 | 13 | 2158 | |||||||
Previous Year Total | 461 | 25 | 1480 | 214 | 109 | 12 | 10 | 3 | 51 | 10 | 128 | 19 | 32 | 13 | 2567 |
(Data as of December 2020)
Hispanic or Latino | Not Hispanic or Latino | Overall Totals | ||||||||||||||||||||
JOB CATEGORIES | White | Black or African American | Native Hawaiian or Pacific Islander |
Asian | American Indian or Alaskan Native |
Two or More Races | ||||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||||||||
Exec/Sr. Officials & Mgrs | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | |||||||
First/Mid Officials & Mgrs | 36 | 3 | 283 | 40 | 13 | 1 | 1 | 1 | 5 | 1 | 9 | 2 | 4 | 0 | 399 | |||||||
Professionals | 10 | 3 | 165 | 45 | 3 | 1 | 0 | 1 | 12 | 2 | 3 | 2 | 5 | 4 | 256 | |||||||
Technicians | 16 | 3 | 128 | 22 | 21 | 2 | 1 | 0 | 2 | 1 | 5 | 1 | 8 | 2 | 212 | |||||||
Sales Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Administrative Support | 4 | 4 | 16 | 77 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 119 | |||||||
Craft Workers | 260 | 6 | 612 | 11 | 34 | 1 | 4 | 1 | 14 | 1 | 66 | 3 | 8 | 1 | 1022 | |||||||
Operatives | 114 | 3 | 184 | 2 | 30 | 1 | 2 | 0 | 17 | 0 | 39 | 1 | 2 | 1 | 396 | |||||||
Laborers & Helpers | 21 | 3 | 72 | 14 | 5 | 2 | 2 | 0 | 0 | 1 | 6 | 6 | 5 | 1 | 138 | |||||||
Service Workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Total | 461 | 25 | 1480 | 214 | 109 | 12 | 10 | 3 | 51 | 10 | 128 | 19 | 32 | 13 | 2567 | |||||||
Previous Year Total | 654 | 41 | 2252 | 292 | 116 | 16 | 12 | 5 | 43 | 11 | 162 | 22 | 45 | 18 | 3689 |